<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SparkPilot blog</title>
	<atom:link href="http://sparkpilot.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sparkpilot.com/blog</link>
	<description>topics relevant to managers or people looking to grow their management, leadership and life skills</description>
	<lastBuildDate>Sun, 26 Feb 2012 05:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Doom Loop System by Charles C. jett</title>
		<link>http://sparkpilot.com/blog/?p=189&#038;cpage=1#comment-123</link>
		<dc:creator>Charles C. jett</dc:creator>
		<pubDate>Sun, 26 Feb 2012 05:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkpilot.com/blog/?p=189#comment-123</guid>
		<description>While Dory Hollander published the book, &quot;The Doom Loop System,&quot; the concept was not original with her.  The &quot;Doom Loop&quot; was conceived by Mr. Charles C. Jett who spoke widely on the subject at national conferences of the American Psychological Association, various major business schools, published a video through Northwestern University in 1987, and actually outlined the &quot;Doom Loop&quot; book for Dr. Hollander with the collaboration of Mr. Bruce Wexler.  Dr. Hollander states in her book that she learned about the system and concept from Mr. Jett.</description>
		<content:encoded><![CDATA[<p>While Dory Hollander published the book, &#8220;The Doom Loop System,&#8221; the concept was not original with her.  The &#8220;Doom Loop&#8221; was conceived by Mr. Charles C. Jett who spoke widely on the subject at national conferences of the American Psychological Association, various major business schools, published a video through Northwestern University in 1987, and actually outlined the &#8220;Doom Loop&#8221; book for Dr. Hollander with the collaboration of Mr. Bruce Wexler.  Dr. Hollander states in her book that she learned about the system and concept from Mr. Jett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson Learned: Instructions and personality type by Deric</title>
		<link>http://sparkpilot.com/blog/?p=2619&#038;cpage=1#comment-87</link>
		<dc:creator>Deric</dc:creator>
		<pubDate>Tue, 28 Jun 2011 05:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=2619#comment-87</guid>
		<description>good for you.. fwiw, I never noticed</description>
		<content:encoded><![CDATA[<p>good for you.. fwiw, I never noticed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective by Mari-lyn</title>
		<link>http://sparkpilot.com/blog/?p=2299&#038;cpage=1#comment-66</link>
		<dc:creator>Mari-lyn</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=2299#comment-66</guid>
		<description>This is so true - it&#039;s a wonderful way to see our perspectives especially when we think it&#039;s all about someone else and not what we don&#039;t see. Smart husband!

It&#039;s about us not everyone else!</description>
		<content:encoded><![CDATA[<p>This is so true &#8211; it&#8217;s a wonderful way to see our perspectives especially when we think it&#8217;s all about someone else and not what we don&#8217;t see. Smart husband!</p>
<p>It&#8217;s about us not everyone else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust by Pablo</title>
		<link>http://sparkpilot.com/blog/?p=1974&#038;cpage=1#comment-54</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1974#comment-54</guid>
		<description>&lt;a href=&quot;#comment-46&quot; rel=&quot;nofollow&quot;&gt;@LarryB &lt;/a&gt; 
Perhaps your company would benefit from having systems analysts review these practices; what you describe is quite typical of the problems that could be solved with just a little development.</description>
		<content:encoded><![CDATA[<p><a href="#comment-46" rel="nofollow">@LarryB </a><br />
Perhaps your company would benefit from having systems analysts review these practices; what you describe is quite typical of the problems that could be solved with just a little development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never Give Up! by Pablo</title>
		<link>http://sparkpilot.com/blog/?p=2022&#038;cpage=1#comment-53</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=2022#comment-53</guid>
		<description>You should live and die by the thought that nothing is impossible.</description>
		<content:encoded><![CDATA[<p>You should live and die by the thought that nothing is impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust by LarryB</title>
		<link>http://sparkpilot.com/blog/?p=1974&#038;cpage=1#comment-46</link>
		<dc:creator>LarryB</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1974#comment-46</guid>
		<description>Alas, my experience at my former employer is that MOST teams seemed to operate like that. Nobody had documented procedures about important things like adding products to commercial volume sales programs or processing card payments, and instead published a ton of materials (some out-of-date and most lacking a creation date so there was no way to tell how old they were) to a document sharing site. When you asked them a question, they&#039;d either ignore it or point you back to their site.

Even worse, some co-workers who had figured out the system in the past would not share information, believing that if they figured it out, so could you. I was never sure if this was hazing, or if it was an effort to stay above others on the regular rankings that were part of the performance evaluation process. Of course, one of the company&#039;s core values was &quot;making others great.&quot;

There was also vagueness about cross-team interaction, even when roles and responsibilities were agreed to at the start of a project. Often, I found myself having to go way outside my own scope in order to drive my projects to completion.

Needless to say, it was not a culture that created a great deal of trust. That&#039;s part of the reason I don&#039;t work there anymore. Their loss, not mine.</description>
		<content:encoded><![CDATA[<p>Alas, my experience at my former employer is that MOST teams seemed to operate like that. Nobody had documented procedures about important things like adding products to commercial volume sales programs or processing card payments, and instead published a ton of materials (some out-of-date and most lacking a creation date so there was no way to tell how old they were) to a document sharing site. When you asked them a question, they&#8217;d either ignore it or point you back to their site.</p>
<p>Even worse, some co-workers who had figured out the system in the past would not share information, believing that if they figured it out, so could you. I was never sure if this was hazing, or if it was an effort to stay above others on the regular rankings that were part of the performance evaluation process. Of course, one of the company&#8217;s core values was &#8220;making others great.&#8221;</p>
<p>There was also vagueness about cross-team interaction, even when roles and responsibilities were agreed to at the start of a project. Often, I found myself having to go way outside my own scope in order to drive my projects to completion.</p>
<p>Needless to say, it was not a culture that created a great deal of trust. That&#8217;s part of the reason I don&#8217;t work there anymore. Their loss, not mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by MS Employee</title>
		<link>http://sparkpilot.com/blog/?p=1882&#038;cpage=1#comment-42</link>
		<dc:creator>MS Employee</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1882#comment-42</guid>
		<description>Nice how Microsoft is nowhere to be found on that list.  But no surprise I guess.</description>
		<content:encoded><![CDATA[<p>Nice how Microsoft is nowhere to be found on that list.  But no surprise I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons why we fail?  Plus 3 from me for an unlucky 13 by Martha McGinnis</title>
		<link>http://sparkpilot.com/blog/?p=1884&#038;cpage=1#comment-41</link>
		<dc:creator>Martha McGinnis</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1884#comment-41</guid>
		<description>Great article, Gavin.   AND, thanks for the mention on November 29th.  That mural was created live onstage during a speech by Guy Kawasaki at the 2006 Conference of the International Federation of Coaches (ICF).  It was a great speech and a great conference.

The process of creating such murals is called Graphic Recording-- it&#039;s amazing to watch and a privilege to practice.  More info is available on my website, www.visual-logic.net 

Thanks again!</description>
		<content:encoded><![CDATA[<p>Great article, Gavin.   AND, thanks for the mention on November 29th.  That mural was created live onstage during a speech by Guy Kawasaki at the 2006 Conference of the International Federation of Coaches (ICF).  It was a great speech and a great conference.</p>
<p>The process of creating such murals is called Graphic Recording&#8211; it&#8217;s amazing to watch and a privilege to practice.  More info is available on my website, <a href="http://www.visual-logic.net" rel="nofollow">http://www.visual-logic.net</a> </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons why we fail?  Plus 3 from me for an unlucky 13 by Peyton Farquhar</title>
		<link>http://sparkpilot.com/blog/?p=1884&#038;cpage=1#comment-39</link>
		<dc:creator>Peyton Farquhar</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1884#comment-39</guid>
		<description>Outstanding blog.  Lots of good ideas here.</description>
		<content:encoded><![CDATA[<p>Outstanding blog.  Lots of good ideas here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons why we fail?  Plus 3 from me for an unlucky 13 by Jack</title>
		<link>http://sparkpilot.com/blog/?p=1884&#038;cpage=1#comment-38</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1884#comment-38</guid>
		<description>Good, very good, so let&#039;s analysis ourselves first, right?

Thanks.</description>
		<content:encoded><![CDATA[<p>Good, very good, so let&#8217;s analysis ourselves first, right?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not delivering the results? by Barbara Brenner</title>
		<link>http://sparkpilot.com/blog/?p=1690&#038;cpage=1#comment-37</link>
		<dc:creator>Barbara Brenner</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1690#comment-37</guid>
		<description>Nice blog. There are other possibilities which must be considered. Does the employee understand the business results being sought and, if so, are there any constraints which may have inhibited their effectiveness in bringing those results about? I myself have been in situations where the scope of the project has not been explained adequately initially and resulted in a waste of efforts on my part and having to go back to square one once additional information was provided. Whenever there are performance difficulties, I think we have to look at both sides of the equation and ask whether all participants understand what the goals are, what the resources are, and what the time requirements are.

Another issue which comes to mind is the habit of some employees to refrain from saying anything which indicates disagreement with the goals or how to go about approaching them. Many employees will accept a virtually impossible project without ever pointing out the issues which stand in the way of achieving success. There is obviously a communication problem, and this may require an in-depth discussion of the expectations and likelihood of meeting them.</description>
		<content:encoded><![CDATA[<p>Nice blog. There are other possibilities which must be considered. Does the employee understand the business results being sought and, if so, are there any constraints which may have inhibited their effectiveness in bringing those results about? I myself have been in situations where the scope of the project has not been explained adequately initially and resulted in a waste of efforts on my part and having to go back to square one once additional information was provided. Whenever there are performance difficulties, I think we have to look at both sides of the equation and ask whether all participants understand what the goals are, what the resources are, and what the time requirements are.</p>
<p>Another issue which comes to mind is the habit of some employees to refrain from saying anything which indicates disagreement with the goals or how to go about approaching them. Many employees will accept a virtually impossible project without ever pointing out the issues which stand in the way of achieving success. There is obviously a communication problem, and this may require an in-depth discussion of the expectations and likelihood of meeting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready to lead? by Peg Kelley</title>
		<link>http://sparkpilot.com/blog/?p=1800&#038;cpage=1#comment-36</link>
		<dc:creator>Peg Kelley</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1800#comment-36</guid>
		<description>I am always left wondering, however, how one defines leadership.  Is leadership when President Bush makes a decision and sticks to it no matter what facts and situations change?  That&#039;s what much of the West thinks leadership is about.  Or is it when President Obama collects data, takes the time to think, then adjusts his decision as the situation changes?  Many people see this as a weak style.

Maybe the times require a different kind of leadership than we had in the past - strong person imposing his/her will on the world - and more a collaborative, thoughtful individual who leads by insight and persuasion.  I lean toward the latter style as the best style for a complex, interactive world.</description>
		<content:encoded><![CDATA[<p>I am always left wondering, however, how one defines leadership.  Is leadership when President Bush makes a decision and sticks to it no matter what facts and situations change?  That&#8217;s what much of the West thinks leadership is about.  Or is it when President Obama collects data, takes the time to think, then adjusts his decision as the situation changes?  Many people see this as a weak style.</p>
<p>Maybe the times require a different kind of leadership than we had in the past &#8211; strong person imposing his/her will on the world &#8211; and more a collaborative, thoughtful individual who leads by insight and persuasion.  I lean toward the latter style as the best style for a complex, interactive world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership Question by Nimia Acebes</title>
		<link>http://sparkpilot.com/blog/?p=1490&#038;cpage=1#comment-34</link>
		<dc:creator>Nimia Acebes</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1490#comment-34</guid>
		<description>Really thought provoking!  This is just like asking the question, Which comes first, the egg or the hen?</description>
		<content:encoded><![CDATA[<p>Really thought provoking!  This is just like asking the question, Which comes first, the egg or the hen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready to lead? by Alice Elliott</title>
		<link>http://sparkpilot.com/blog/?p=1800&#038;cpage=1#comment-33</link>
		<dc:creator>Alice Elliott</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1800#comment-33</guid>
		<description>You didn&#039;t mention anything about delegation - I think having that power and using it wisely is vital in leadership.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention anything about delegation &#8211; I think having that power and using it wisely is vital in leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership by Ready to lead? &#124; SparkPilot blog</title>
		<link>http://sparkpilot.com/blog/?p=773&#038;cpage=1#comment-32</link>
		<dc:creator>Ready to lead? &#124; SparkPilot blog</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkpilot.com/blog/?p=773#comment-32</guid>
		<description>[...] was asked recently what traits I look for to determine if someone is ready to move into a leadership role, either as a manager or as a thought leader.  This is easy if I have worked with the person [...]</description>
		<content:encoded><![CDATA[<p>[...] was asked recently what traits I look for to determine if someone is ready to move into a leadership role, either as a manager or as a thought leader.  This is easy if I have worked with the person [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not delivering the results? by giflerlislege</title>
		<link>http://sparkpilot.com/blog/?p=1690&#038;cpage=1#comment-29</link>
		<dc:creator>giflerlislege</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1690#comment-29</guid>
		<description>Excellent blogpost, amazing looking weblog, added it to my favorites.</description>
		<content:encoded><![CDATA[<p>Excellent blogpost, amazing looking weblog, added it to my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you Build or Buy the ideal employee? by foreign_currency_trading</title>
		<link>http://sparkpilot.com/blog/?p=1283&#038;cpage=1#comment-28</link>
		<dc:creator>foreign_currency_trading</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1283#comment-28</guid>
		<description>I like this place very much.

This is such a great place.
And it is not like other money orientating site, the message here is super important.

I am definitely bookmarking it as well as sharing it with my friends.

:)</description>
		<content:encoded><![CDATA[<p>I like this place very much.</p>
<p>This is such a great place.<br />
And it is not like other money orientating site, the message here is super important.</p>
<p>I am definitely bookmarking it as well as sharing it with my friends.</p>
<p> <img src='http://sparkpilot.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not delivering the results? by Gavin McMurdo</title>
		<link>http://sparkpilot.com/blog/?p=1690&#038;cpage=1#comment-27</link>
		<dc:creator>Gavin McMurdo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1690#comment-27</guid>
		<description>Gabriele

Thanks for pointing this out.  While I was writing the post, I was working on the presumption that the request is &quot;reasonable&quot; and therefore the probability of the employee successfully completing the task is very good.  Thank you for reminding me that I should not make assumptions like this when writing a post.

You also raise a great point regarding the existence of external factors that could be impacting the employee&#039;s ability deliver.  This is why a climate of open communication is so important because the employee needs to feel safe to share any issues that might be impacting their ability to succeed.  I have seen family and health issues impact delivery rather significantly.  

Thank you very much for your comment and providing this additional insight.

Gavin</description>
		<content:encoded><![CDATA[<p>Gabriele</p>
<p>Thanks for pointing this out.  While I was writing the post, I was working on the presumption that the request is &#8220;reasonable&#8221; and therefore the probability of the employee successfully completing the task is very good.  Thank you for reminding me that I should not make assumptions like this when writing a post.</p>
<p>You also raise a great point regarding the existence of external factors that could be impacting the employee&#8217;s ability deliver.  This is why a climate of open communication is so important because the employee needs to feel safe to share any issues that might be impacting their ability to succeed.  I have seen family and health issues impact delivery rather significantly.  </p>
<p>Thank you very much for your comment and providing this additional insight.</p>
<p>Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not delivering the results? by Gabriele Udeschini</title>
		<link>http://sparkpilot.com/blog/?p=1690&#038;cpage=1#comment-26</link>
		<dc:creator>Gabriele Udeschini</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://sparkpilot.com/blog/?p=1690#comment-26</guid>
		<description>Hey SparkPilot-
I enjoy your blog, it is both insightful and entertaining, thanks for doing this.

Re: your last post (life or death), while I agree on you first case, I am not sure I agree on the second one-  

If a trainer asks a trainee to do 100 pushups in one minute, and the trainee fails to do it, clearly the trainee does not have the skills to do the task, but was the request feasible?  Have other trainees of similar size and fitness done it?  Just one exceptional individual or several others?  Is the trainer able to do it, so he/she expects others to do it as well?  is that reasonable for the level of skills/experience/age/...?

So the manager confronted with a great employee not delivering needs to evaluate a variety of facets: 
• current vs past performance and performance vs peers, but also 
• goal&#039;s increased difficulty at current time vs at the time assigned, and 
• other hitherto unknown issues affecting the results of an appropriately skilled employee.

So going back to your bullets:
• if they are able to deliver the results: – then there is a motivation issue 
• if they are still not able to deliver the results, then: 
   • the employee lacks some skills, or 
   • the employee has the skills, but 
       • he/she is impeded by factors I am not aware, or 
       • the difficulty of the task was incorrectly assessed or 
       • the difficulty of the task has increased and I did not realize it 

I agree it is critical to provide a safe environment were  the employee can share the increased challenges he/she is facing, so the manager can provide more directions and/or help removing the factors impeding the employee&#039;s performance.  

Often we have limited ability to change goals once established, but we can help employees achieve them but keeping them motivated and helping them overcome the unforeseen problems that might have made the goals more challenging than intended.

Gabriele
love all your pics by the way, and most of all love the seagull analogy... :-)</description>
		<content:encoded><![CDATA[<p>Hey SparkPilot-<br />
I enjoy your blog, it is both insightful and entertaining, thanks for doing this.</p>
<p>Re: your last post (life or death), while I agree on you first case, I am not sure I agree on the second one-  </p>
<p>If a trainer asks a trainee to do 100 pushups in one minute, and the trainee fails to do it, clearly the trainee does not have the skills to do the task, but was the request feasible?  Have other trainees of similar size and fitness done it?  Just one exceptional individual or several others?  Is the trainer able to do it, so he/she expects others to do it as well?  is that reasonable for the level of skills/experience/age/&#8230;?</p>
<p>So the manager confronted with a great employee not delivering needs to evaluate a variety of facets:<br />
• current vs past performance and performance vs peers, but also<br />
• goal&#8217;s increased difficulty at current time vs at the time assigned, and<br />
• other hitherto unknown issues affecting the results of an appropriately skilled employee.</p>
<p>So going back to your bullets:<br />
• if they are able to deliver the results: – then there is a motivation issue<br />
• if they are still not able to deliver the results, then:<br />
   • the employee lacks some skills, or<br />
   • the employee has the skills, but<br />
       • he/she is impeded by factors I am not aware, or<br />
       • the difficulty of the task was incorrectly assessed or<br />
       • the difficulty of the task has increased and I did not realize it </p>
<p>I agree it is critical to provide a safe environment were  the employee can share the increased challenges he/she is facing, so the manager can provide more directions and/or help removing the factors impeding the employee&#8217;s performance.  </p>
<p>Often we have limited ability to change goals once established, but we can help employees achieve them but keeping them motivated and helping them overcome the unforeseen problems that might have made the goals more challenging than intended.</p>
<p>Gabriele<br />
love all your pics by the way, and most of all love the seagull analogy&#8230; <img src='http://sparkpilot.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson Learned: Document Readability by Do you communicate clearly? &#124; SparkPilot blog</title>
		<link>http://sparkpilot.com/blog/?p=776&#038;cpage=1#comment-24</link>
		<dc:creator>Do you communicate clearly? &#124; SparkPilot blog</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkpilot.com/blog/?p=776#comment-24</guid>
		<description>[...] There is much research on determining the understandability of a sentence or paragraph.  For the technically savy or those writing,  I covered how to use Microsoft Word in this post on Document Readability. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is much research on determining the understandability of a sentence or paragraph.  For the technically savy or those writing,  I covered how to use Microsoft Word in this post on Document Readability. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

